Amber Rose
| Submitted by: | Mary |
| Submitted: | -- |
| Last updated: | Jul 02 2011 02:43 AM |
| Category: | Known Brugmansia Cultivar Names Database |
| Cultivar Name: | Amber Rose |
| Cultivar Abbreviation: | ARO |
| Pod Parent: | Dr.Seuss |
| Pollen Parent: | Ecuador Pink |
| Hybridizer: | Eric Knight |
| Seedling Parent: | |
| Flower Form: | Single |
| Flower Color: | Pink |
| Flower Position: | Pendant |
| Flower Shape: | Intermediate Trumpet Funnel |
| Foliage: | Solid |
| If variegated, type of variegation: | |
| If a sport, of what cultivar?: | |
| Released: | Yes |
| Year Released: | 2003 |
| Species Group: | Warm |
| Species/Breeding History Set: | |
| Comments: | |
| Photo: |
|
| Photo: |
|
| Photo: |
|
| Photo: |
|