Amber Glow
| Submitted by: | Mary |
| Submitted: | Feb 24 2011 08:54 PM |
| Last updated: | Jun 25 2011 04:17 AM |
| Category: | Known Brugmansia Cultivar Names Database |
| Cultivar Name: | Amber Glow |
| Cultivar Abbreviation: | AGW |
| Pod Parent: | L'amour |
| Pollen Parent: | Charles Grimaldi |
| Hybridizer: | F. Sommer |
| Seedling Parent: | |
| Flower Form: | Single |
| Flower Color: | Orange |
| Flower Position: | Nodding |
| Flower Shape: | Funnel |
| Foliage: | Solid |
| If variegated, type of variegation: | |
| If a sport, of what cultivar?: | |
| Released: | No |
| Year Released: | |
| Species Group: | Warm |
| Species/Breeding History Set: | |
| Comments: |