Adora
| Submitted by: | Mary |
| Submitted: | -- |
| Last updated: | Jul 01 2011 04:20 PM |
| Category: | Known Brugmansia Cultivar Names Database |
| Cultivar Name: | Adora |
| Cultivar Abbreviation: | AD |
| Pod Parent: | Flamenco |
| Pollen Parent: | |
| Hybridizer: | Herta Blin |
| Seedling Parent: | |
| Flower Form: | Single |
| Flower Color: | Pink |
| Flower Position: | Nodding |
| Flower Shape: | Funnel |
| Foliage: | Solid |
| If variegated, type of variegation: | |
| If a sport, of what cultivar?: | |
| Released: | Unknown |
| Year Released: | |
| Species Group: | Warm |
| Species/Breeding History Set: | |
| Comments: | |
| Photo: |
|
| Photo: |
|
| Photo: |
|
| Photo: |
|